Trading Symbols
At Divisa Capital we strive to provide prime Currenex ECN liquidity without the hefty barriers of entry. Access to true liquidity is usually the hardest challenge for Retail traders and small to mid-size financial institutions. We have taken the approach that is time for the retail forex trader to be able to trade through a true STP (Straight Through Processing) system like Currenex.
Over 60 banks and additional participants from every cross-section of the marketplace actively provide prices through the award winning Currenex technology. As a Currenex hub with access to prime liquidity from top tier financial institutions around the globe, Divisa Capital is able to deliver exceptional pricing and trade execution to our clients.
Our pricing is simple and transparent. Instead of segregating accounts based on deposit size, trade volume, trading platform, entity type or geographical location, we charge a flat commission rate and strive to stream the best available pricing.
Commissions are based on total US dollar amount of the executed order at the rate of $3 per 100,000 traded, each side. Commissions are instantly and automatically calculated on currency pairs that do not have the US dollar as their base. Our detailed reporting system within the platform keeps track of all trades and commission charges. The detailed statements show when and how the commission was calculated based on best available conversion rate available during execution of the trade.
| Symbol | Currency Pair |
| AUD/CAD | Australian Dollar / Canadian Dollar |
| AUD/CHF | Australian Dollar / Swiss Franc |
| AUD/JPY | Australian Dollar / Japanese Yen |
| AUD/NZD | Australian Dollar / New Zealand Dollar |
| AUD/USD | Australian Dollar / United States Dollar |
| CAD/CHF | Canadian Dollar / Swiss Franc |
| CAD/JPY | Canadian Dollar / Japanese Yen |
| CHF/JPY | Swiss Franc / Japanese Yen |
| EUR/AUD | Euro / Australian Dollar |
| EUR/CAD | Euro / Canadian Dollar |
| EUR/CHF | Euro / Swiss Franc |
| EUR/GBP | Euro / Great British Pound |
| EUR/JPY | Euro / Japanese Yen |
| EUR/NOK | Euro / Norwegian Krone |
| EUR/SEK | Euro / Swedish Krona |
| EUR/USD | Euro / United States Dollar |
| GBP/AUD | British Pound / Australian Dollar |
| GBP/CAD | British Pound / Canadian Dollar |
| GBP/CHF | British Pound / Swiss Franc |
| GBP/JPY | British Pound / Japanese Yen |
| GBP/NZD | British Pound / New Zealand Dollar |
| GBP/USD | British Pound / United States Dollar |
| NZD/CAD | New Zealand Dollar / Canadian Dollar |
| NZD/CHF | New Zealand Dollar / Swiss Franc |
| NZD/JPY | New Zealand Dollar / Japanese Yen |
| NZD/USD | New Zealand Dollar / United States Dollar |
| USD/CAD | United States Dollar / Canadian Dollar |
| USD/CHF | United States Dollar / Swiss Franc |
| USD/INR | United States Dollar / Indian Rupee |
| USD/DKK | United States Dollar / Danish Krone |
| USD/JPY | United States Dollar / Japanese Yen |
| USD/NOK | United States Dollar / Norwegian Krone |
| USD/SEK | United States Dollar / Swedish Krona |
| XAG/USD | Silver / United States Dollar |
| XAU/USD | Gold / United States Dollar |
* Additional currency pairs available upon request.


